Platform Limits
This section summarizes the maximum allowable limits for key platform objects. These limits help maintain system performance, scalability, and efficient resource usage.
Object | Explanation | Limit |
---|---|---|
MTU (profiles) | Larger Anonymous Web Traffic | 1,000,000 |
Events | Number of events | 200 |
Segments | Number of segments | 100 |
Active journeys | Number of active journeys | 50 |
Active sources | Number of active sources | 10 |
Active destinations | Number of active destinations | 50 |
Active experiments | Number of active experiments | 100 |
Active personalizations | Number of active personalizations | 100 |
Reports | Number of reports | 100 |
Timeframe per report | Maximum time | 3 years |
Dashboards | Number of dashboards | 20 |
Reports per dashboard | Total amount of reports | 50 |
Lists (User/Account) | Number of lists | 100 |
User attributes (incl. Calculated) | Number of user attributes | 1000 |
Account attributes | Number of account attributes | 1000 |
Event attributes | Number of event attributes | 10,000 |
RFM Models | Number of models | 10 |
Likelihood Models | Number of models | 10 |
NBA Models | Number of models | 10 |
Fit&Activity Models | Number of models | 10 |
Data retention | Audience and activity data retention | 1 year |
Updated 11 days ago