HubSpot
Overview
HubSpot source allows you to bring your company, contacts, and deals-related data from HubSpot into Intempt to enrich existing user profiles and create targeted engagement and personalization campaigns.
After creating a Hubspot source, you will be able to use these events:
Event Name | Description |
---|---|
Contact created | Triggered when a new contact is added to the HubSpot CRM. This includes capturing all relevant information such as name, email, and any custom fields associated with the contact. |
Contact updated | Occurs when any details associated with an existing contact are changed. This can include updates to contact information, subscription status, or any modifications in the custom fields. |
Company created | Triggered when a new company is registered in the HubSpot CRM. This event captures company-specific details such as name, industry, and size, along with other pertinent data. |
Company updated | Occurs when there is a change or update in the existing company details within HubSpot. Changes might include updates to company size, revenue, contact information, etc. |
Deal created | Triggered when a new deal is created in HubSpot. This includes all relevant deal details such as associated contacts or companies, deal stage, deal value, and expected close date. |
Deal updated | Occurs when any details of an existing deal are updated. Updates can include changes in deal stage, adjustments in value, updates in associated contacts or companies, or the timeline for closing. |
How to create a new HubSpot source
Go to Sources and select "Create source" -> Hubspot option.
Connect to a HubSpot account by clicking the "Connect Hubspot" button.
Enter your HubSpot account credentials and confirm connecting the app.
Once connected, as a final step, configure the syncing intervals with the source.
By default, Intempt will sync all data available in your store. However, you can also select a custom sync time if you don't want to ingest all of the historical data.
The "Sync interval" means how frequently Intempt syncs data from your HubSpot account. The default and recommended timeframe is 1 hour.
Once the source is created, you can update the sync schedule and frequency in the overview tab.
How users are identified
Intempt maps the fields below to resolve identities across the project.
Intempt identifier | HubSpot identifier |
---|---|
Profile ID | Contact ID |
User ID | Email, Phone |
Account ID | Company ID, Company domain |
Attribute reference
Contact updated, contact created
User attribute name | Description | Example Value |
---|---|---|
Company name | The name of the contactβs company. | Microsoft |
Contact owner email | The email address of the user assigned as the owner of a contact. | [email protected] |
Contact ownerβs first name | First name of the contact owner. | John |
Contact ownerβs last name | The last name of the user assigned as the owner of a contact | Doe |
Team name | The name of the team to which the contact owner belongs. | Inside sales |
Updated at | The date and time when the contact was last updated. | 2023-04-02T12:00:00Z |
Legal basis | The legal basis for processing the contact's data. | Consent |
Number of associated deals | The total number of deals associated with the contact. | 4 |
State | The state or region associated with the contact's address. | California |
Recent deal close date | The most recent date a deal associated with the contact was closed. | 2023-04-05T12:00:00Z |
Lifecycle stage subscriber date | The date the contact became a subscriber. | 2023-04-04T12:00:00Z |
Date entered opportunity stage | The date the contact entered the opportunity lifecycle stage. | 2023-04-05T12:00:00Z |
Lifecycle stage customer date | The date the contact became a customer. | 2023-04-06T12:00:00Z |
First conversion event name | The name of the first conversion event the contact completed. | Form Submission |
Latest source data 1 | Primary information about the contact's most recent source. | Google Ads |
Date of birth | The contact's date of birth. | 1990-01-01 |
Industry | The industry the contact's company operates in. | Technology |
Analytics source | The original source type that brought the contact to your site. | Organic Search |
Email first open date | The date and time the contact first opened an email from a marketing campaign. | 2023-04-03T12:00:00Z |
The primary email address of the contact. | [email protected] | |
Email last reply date | The date and time the contact last replied to an email. | 2023-04-03T12:00:00Z |
Website | The contact's personal or company website. | http://example.com |
Address | The contact's physical address. | 123 Main St, Example City |
Job title | The contact's job title. | Senior Manager |
Last meeting booked | The last meeting booked with the contact. | 2023-04-03T12:00:00Z |
Lead status | The status of the contact as a lead. | New Lead |
Email click | Indicates whether the contact has clicked a link in an email. | True |
Country | The country associated with the contact's address. | United States |
Email last open date | The date and time the contact last opened an email. | 2023-04-03T12:00:00Z |
Analytics last URL | The last URL visited by the contact. | http://example.com/contact |
Date entered lead stage | The date the contact entered the lead lifecycle stage. | 2023-04-02T12:00:00Z |
Latest source | The most recent source that brought the contact to your site. | |
Email opt-out | Indicates whether the contact has opted out of all email communication. | True |
Date entered marketing qualified lead stage | The date the contact entered the marketing qualified lead lifecycle stage. | 2023-04-03T12:00:00Z |
Job function | The contact's job function within their organization. | Marketing |
School | The school the contact attended. | Example University |
Mobile phone | The contact's mobile phone number. | +19995553333 |
First conversion date | The date of the contact's first conversion. | 2023-04-01T12:00:00Z |
Number of conversion events | The total number of conversion events completed by the contact. | 10 |
Sales email last replied | The last time the contact replied to a sales email. | 2023-04-03T12:00:00Z |
Work email | The contact's work email address. | |
Email first click date | The date and time the contact first clicked a link in an email. | 2023-04-02T12:00:00Z |
First name | The first name of the contact. | John |
Email replied | Indicates whether the contact has replied to an email. | True |
Persona | The persona that has been assigned to the contact. | Buyer Persona 1 |
Analytics last visit timestamp | The timestamp of the contact's last visit. | 2023-04-03T12:00:00Z |
Create date | The date and time the contact was created. | 2023-04-01T12:00:00Z |
Company | The company the contact is associated with. | Example Company Inc. |
Close date | The date a deal associated with the contact was closed. | 2023-04-15T12:00:00Z |
Analytics first visit timestamp | The timestamp of the contact's first visit to the website. | 2023-04-01T12:00:00Z |
Message | A message associated with the contact. | Interested in your services |
Email delivered | Indicates whether an email was successfully delivered to the contact. | True |
Recent conversion date | The date of the contact's most recent conversion. | 2023-04-03T12:00:00Z |
Lifecycle stage | The current lifecycle stage of the contact. | Lead |
Recent conversion event name | The name of the contact's most recent conversion event. | Downloaded Whitepaper |
Language | The preferred language of the contact. | English |
HubSpot owner ID | The ID of the HubSpot owner assigned to the contact. | 987654321 |
Annual revenue | The annual revenue of the contact's company. | 5000000 |
Fax | The fax number associated with the contact. | +19995553344 |
Last sales activity timestamp | The timestamp of the last sales activity with the contact. | 2023-04-03T12:00:00Z |
ZIP code | The ZIP code associated with the contact's address. | 90210 |
Sales email last opened | The last time the contact opened a sales email. | 2023-04-03T12:00:00Z |
HubSpot score | The lead scoring value for the contact. | 75 |
Timezone | The timezone associated with the contact. | America/New_York |
Last name | The last name of the contact. | Doe |
Phone | The primary phone number of the contact. | +19995553333 |
Lifecycle stage lead date | The date the contact became a lead. | 2023-04-01T12:00:00Z |
Gender | The gender of the contact. | Male |
City | The city associated with the contact's address. | Los Angeles |
Lifecycle stage opportunity date | The date the contact became an opportunity. | 2023-04-04T12:00:00Z |
Recent deal amount | The amount of the most recent deal associated with the contact. | 50000 |
Email domain | The domain of the contact's primary email address. | example.com |
Lifecycle stage sales qualified lead date | The date the contact became a sales-qualified lead. | 2023-04-02T12:00:00Z |
Lifecycle stage marketing qualified lead date | The date the contact became a marketing-qualified lead. | 2023-04-03T12:00:00Z |
Email last send date | The last date an email was sent to the contact. | 2023-04-03T12:00:00Z |
First deal created date | The date of the first deal created associated with the contact. | 2023-04-02T12:00:00Z |
Email first send date | The first date an email was sent to the contact. | 2023-04-01T12:00:00Z |
Date entered sales qualified lead | The date the contact entered the sales-qualified lead lifecycle stage. | 2023-04-05T12:00:00Z |
Email open | Indicates whether the contact has opened an email. | True |
Company size | The size of the company the contact is associated with. | 51-200 employees |
Is unworked | Indicates whether the contact is marked as unworked. | False |
Analytics number of visits | The total number of visits by the contact. | 22 |
Number of employees | The number of employees at the company the contact is associated with. | 200 |
Last modified date | The date and time the contact record was last modified. | 2023-04-03T12:00:00Z |
Analytics last referrer | The last referring site before the contact's most recent visit. | http://example-referrer.com |
Analytics source data 2 | Additional data about the contact's original source. | Campaign Details |
ID | The unique identifier for the contact. | 123456789 |
Create date | The date and time the contact was created (duplicate for emphasis). | 2023-04-01T12:00:00 |
Good to know
"Updated" type events (e.g. Contact updated, Company updated, Deal updated) will only work for the new events that will be synced to the project. Intempt does not sync "update" type events done before installing the source.
Company created, company updated
Account attribute name | Description | Example Value |
---|---|---|
Company ownerβs email | The email address of the user assigned as the owner of a contact. | [email protected] |
Company ownerβs first name | First name of the contact owner. | John |
Company ownerβs last name | The last name of the user assigned as the owner of a contact | Doe |
Team name | The name of the team to which the contact owner belongs. | Inside sales |
Created at | The date and time when the company was created. | 2023-04-01T12:00:00Z |
Contacts | The contacts associated with the company. | ["Contact1", "Contact2"] |
Type | The type of company (e.g., Customer, Partner, Prospect). | Customer |
Last sales activity date | The date of the last sales activity with the company. | 2023-04-03T12:00:00Z |
Recent conversion event name | The name of the company's most recent conversion event. | Form Submission |
Analytics latest source timestamp | The timestamp of the latest source that brought the company to your site. | 2023-04-02T12:00:00Z |
About us | Information about the company. | "Leading provider of..." |
Annual revenue | The annual revenue of the company. | $5,000,000.00 |
Number of associated deals | The total number of deals associated with the company. | 10 |
Date entered customer | The date the company became a customer. | 2023-04-05T12:00:00Z |
Analytics number of page views | The total number of page views on your site from the company. | 150 |
State | The state or region associated with the company's address. | California |
Last sales activity timestamp | The timestamp of the last sales activity with the company. | 2023-04-03T12:00:00Z |
ZIP code | The ZIP code associated with the company's address. | 90210 |
Recent deal close date | The most recent date a deal associated with the company was closed. | 2023-04-06T12:00:00Z |
Twitter handle | The company's Twitter username. | @companyhandle |
Phone | The primary phone number of the company. | +19995553333 |
Domain | The primary domain associated with the company. | example.com |
Analytics latest source | The latest source that brought the company to your site. | |
First conversion event name | The name of the first conversion event the company completed. | Form Submission |
City | The city associated with the company's address. | New York |
Industry | The industry the company operates in. | Technology |
Recent deal amount | The amount of the most recent deal associated with the company. | 100000 |
Analytics source | The original source type that brought the company to your site. | Organic Search |
Website | The primary website of the company. | https://www.example.com |
Address | The physical address of the company. | 123 Main St, Example City |
Last meeting booked | The last meeting booked with the company. | 2023-04-03T12:00:00Z |
Last modified date | The date and time the company record was last modified. | 2023-04-03T12:00:00Z |
Lead status | The status of the company as a lead. | New Lead |
Country | The country associated with the company's address. | United States |
Number of associated contacts | The total number of contacts associated with the company. | 25 |
Total deal value | The total value of all deals associated with the company. | 500000 |
Date entered marketing qualified lead | The date the company entered the marketing qualified lead lifecycle stage. | 2023-04-03T12:00:00Z |
First deal created date | The date of the first deal created for the company. | 2023-04-02T12:00:00Z |
Number of open deals | The number of deals currently open with the company. | 3 |
First conversion date | The date of the company's first conversion. | 2023-04-01T12:00:00Z |
First contact create date | The create date of the first contact associated with the company. | 2023-04-01T12:00:00Z |
Date entered sales qualified lead | The date the company entered the sales qualified lead stage. | 2023-04-05T12:00:00Z |
Number of conversion events | The number of conversion events completed by the company. | 5 |
Company name | The name of the company. | Example Company Inc. |
Object ID | The unique identifier for the company object in HubSpot. | 123456789 |
Description | A description of the company. | Leading provider of XYZ |
Number of employees | The total number of employees working at the company. | 200 |
Analytics number of visits | The total number of visits by the company. | 75 |
Founded year | The year the company was founded. | 2001 |
Close date | The anticipated close date of the next deal associated with the company. | 2023-04-15T12:00:00Z |
Address 2 | The secondary address of the company. | Suite 100 |
Analytics first visit timestamp | The timestamp of the first visit to your site from the company. | 2023-04-01T12:00:00Z |
Total revenue | The total revenue generated from the company. | $500,000 |
Recent conversion date | The date of the company's most recent conversion. | 2023-04-03T12:00:00Z |
Lifecycle stage | The current lifecycle stage of the company. | Customer |
ID | The unique identifier for the company. | 123456789 |
HubSpot owner ID | The ID of the HubSpot owner assigned to the company. | 987654321 |
Deal created, deal updated
Attribute name | Description | Example Value |
---|---|---|
Deal associated company name | The name of the company associated with the deal | Microsoft |
Deal associated contact name | The name of the contact associated with the deal | John Doe |
Deal ownerβs email | The email address of the user assigned as the owner of a contact. | [email protected] |
Deal ownerβs first name | First name of the contact owner. | John |
Deal ownerβs last name | The last name of the user assigned as the owner of a contact | Doe |
Team name | The name of the team to which the contact owner belongs. | Inside sales |
Create date | The date and time the deal record was created. | 2023-03-01T12:00:00Z |
Is closed | Indicates whether the deal is closed. | False |
Projected amount | The projected amount for the deal. | 10000 |
Total contract value | The total contract value associated with the deal. | 15000 |
Time in appointment scheduled | Duration the deal has been in the "Appointment Scheduled" stage. | 36 hours |
Time in qualified to buy | Duration the deal has been in the "Qualified to Buy" stage. | 5 days |
Closed amount | The amount the deal was closed for. | 8000 |
Closed won date | The date the deal was closed as won. | 2023-04-08T12:00:00Z |
Closed won count | The count of times the deal was closed as won. | 1 |
Time in closed won | The duration the deal has been in the "Closed Won" stage. | 14 days |
Pipeline | The pipeline to which the deal belongs. | Sales Pipeline |
Days to close raw | The raw number of days from deal creation to deal close. | 30 |
Deal name | The name of the deal. | Example Deal |
Number of associated contacts | The total number of contacts associated with the deal. | 3 |
Time in closed lost | The duration the deal has been in the "Closed Lost" stage. | 7 days |
Days to close | The number of days from deal creation to deal close. | 45 |
Priority | The priority level of the deal. | High |
ACV | The Annual Contract Value of the deal. | 12000 |
Is closed won | Indicates whether the deal has been closed as won. | False |
Deal stage | The current stage of the deal within its pipeline. | Proposal sent |
MRR | The Monthly Recurring Revenue associated with the deal. | 1000 |
ARR | The Annual Recurring Revenue associated with the deal. | 12000 |
Deal type | The type of deal, such as new business or renewal. | New business |
Amount | The amount associated with the deal. | 15000 |
Close date | The anticipated close date of the deal. | 2023-04-30T12:00:00Z |
Date entered contract sent | The date the deal entered the "Contract Sent" stage. | 2023-03-23T12:00:00Z |
Date entered appointment scheduled | The date the deal entered the "Appointment Scheduled" stage. | 2023-03-24T12:00:00Z |
Latest meeting activity | The most recent meeting activity related to the deal. | 2023-03-16T12:00:00Z |
Companies | IDs of companies associated with the deal. | ["123456", "789012"] |
ID | The unique identifier of the deal. | 123456789 |
Contacts | IDs of contacts associated with the deal. | ["234567", "890123"] |
Good to know
Events "Deals created" and "Deals updated" won't have a correct event count in a project but will have a correct count per user and account. These events indicate that "Deal was created and associated with user/account" or "Deal updated and associated with user/account"
Deals, Contacts, and Companies will have updated and created events. . And created objects already have a flag that they were updated.
Updated 8 months ago